| |
GENERAL |
| Body type | SUV&Offroad |
| Drive | FF |
| Transmission | Super intelligent 4 speed automatic (Super ECT) (attaching flex lockup control) |
| Displacement, cc | 1794 |
| Frame | TA-ZCA25W-AZPGK(L) |
| Price of new car, thousands yen (Tokyo area) | 1800 (~$15000) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 3750 x 1735 x 1670 |
| Interior dimensions (LxWxH), mm | 1735 x 1465 x 1220 |
| Wheel base, mm | 2280 |
| Treads (F/R), mm | 1510 / 1500 |
| Ground clearance, mm | 195 |
| Curb vehicle weight, kg | 1150 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 3 |
| Min.turning radius, m | 5 |
| Fuel tank capacity, l | 57 |
| |
ENGINE |
| Displacement, cc | 1794 |
| Engine model | 1ZZ-FE |
| Max.power (Net), kw(PS)/rpm | 125 ps (91.94 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 16.4 kg*m (160.83 N*m) / 4200 rpm |
| Power density | 9.2 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 10 |
| Bore, mm | 79 |
| Stroke, mm | 91.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6.9 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 215/70R16 |
| Tires size rear | 215/70R16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | The McPherson strut type coil spring (stabilizer attaching) |
| Suspension system, rear | Double wishbone type coil spring (stabilizer attaching) |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
Colors |
| Color spectrum | Color |
| | Silver metallic |
| | Champagne metallic |
| | Option |
| | White pearl crystal Shine |