What do people think about Toyota RAV4 ? | Edgy looks (inside and out) in the boxy SUV division, and the above. Not a thing has gone wrong with it....
|
| | |
2000 Toyota RAV4
| Pics from RAV4 Picture Gallery |
Modification RAV4 J wideSport, may 2000
| | GENERAL | | Body type | SUV&Offroad |
| Drive | FULL 4WD |
| Transmission | 5 speed manual |
| Displacement, cc | 1998 |
| Frame | TA-ACA21W-AWMSH(J) |
| Price of new car, thousands yen (Tokyo area) | 2293 (~$19100) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4145 x 1785 x 1705 |
| Interior dimensions (LxWxH), mm | 1735 x 1465 x 1230 |
| Wheel base, mm | 2490 |
| Treads (F/R), mm | 1525 / 1520 |
| Ground clearance, mm | 180 |
| Curb vehicle weight, kg | 1320 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 5.3 |
| Fuel tank capacity, l | 57 |
| | ENGINE | | Displacement, cc | 1998 |
| Engine model | 1AZ-FSE |
| Max.power (Net), kw(PS)/rpm | 152 ps (111.80 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 20.4 kg*m (200.06 N*m) / 4000 rpm |
| Power density | 8.68 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | D-4 (inside the tube directly fuel injector) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 9.8 |
| Bore, mm | 86 |
| Stroke, mm | 86 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6.6 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 235/60R16 |
| Tires size rear | 235/60R16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | The McPherson strut type coil spring (stabilizer attaching) |
| Suspension system, rear | Double wishbone type coil spring (stabilizer attaching) |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 16inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Black | | | Dark green mica metallic | | | Silver metallic | | | Blue mica | | | Option | | | White pearl crystal Shine |
|
|