What do people think about Toyota RAV4 ? | Does not offer a comfortable ride like the other mini SUVs I've used or tested.150 hp engine ??? Please check it again!Please test it and the others before buying.I will keep it untill the new CRV comes (I hope in 2001)...
|
| | |
1998 Toyota RAV4
| Pics from RAV4 Picture Gallery |
Modification RAV4 L V type X, january 1998
| | GENERAL | | Body type | SUV&Offroad |
| Drive | FULL 4WD |
| Transmission | 5 speed manual |
| Displacement, cc | 1998 |
| Frame | E-SXA11W-AWMGK(L) |
| Price of new car, thousands yen (Tokyo area) | 2086 (~$17300) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4115 x 1760 x 1640 |
| Interior dimensions (LxWxH), mm | 1645 x 1410 x 1195 |
| Wheel base, mm | 2410 |
| Treads (F/R), mm | 1480 / 1490 |
| Ground clearance, mm | 185 |
| Curb vehicle weight, kg | 1300 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 58 |
| | ENGINE | | Displacement, cc | 1998 |
| Engine model | 3S-FE |
| Max.power (Net), kw(PS)/rpm | 135 ps (99.29 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 18.5 kg*m (181.42 N*m) / 4400 rpm |
| Power density | 9.63 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.5 |
| Bore, mm | 86 |
| Stroke, mm | 86 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 8.1 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 235/60R16 |
| Tires size rear | 235/60R16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type coil spring |
| Suspension system, rear | Double wishbone type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 16inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | White | | | Silver metallic |
|
|