What do people think about Toyota RAV4 ? | Extremely good handling, good brake, nice dash board, nice instrument panel, great seating, sporty look, Stronger engine than the previous one (150 ps) 16 inch MAG Wheels!, cup holders, extreior molding...
|
| | |
1997 Toyota RAV4
| Pics from RAV4 Picture Gallery |
Modification RAV4 L personal selection, september 1997
| | GENERAL | | Body type | SUV&Offroad |
| Drive | FULL 4WD |
| Transmission | Electronic control type 4 speed automatic well check (sport) ECT-S the |
| Displacement, cc | 1998 |
| Frame | E-SXA10G-AZPGK(P) |
| Price of new car, thousands yen (Tokyo area) | 1908 (~$15900) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 3705 x 1695 x 1655 |
| Interior dimensions (LxWxH), mm | 1645 x 1435 x 1195 |
| Wheel base, mm | 2200 |
| Treads (F/R), mm | 1460 / 1465 |
| Ground clearance, mm | 205 |
| Curb vehicle weight, kg | 1250 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 3 |
| Min.turning radius, m | 5 |
| Fuel tank capacity, l | 58 |
| | ENGINE | | Displacement, cc | 1998 |
| Engine model | 3S-FE |
| Max.power (Net), kw(PS)/rpm | 135 ps (99.29 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 18.5 kg*m (181.42 N*m) / 4400 rpm |
| Power density | 9.26 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.5 |
| Bore, mm | 86 |
| Stroke, mm | 86 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 8.9 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 215/70R16 |
| Tires size rear | 215/70R16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type coil spring |
| Suspension system, rear | Double wishbone type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Manual |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Dark green mica metallic | | | Dark blue mica metallic graphite | | | Silver metallic | | | Wine red mica | | | Blue mica metallic |
|
|